top of page
Conical Tanks
  • Conical Tanks

    Conical (Cone Bottom) tanks are rotomolded in one piece (no seams) using Linear Virgin Polyethylene, and come in a variety of open or close top variations.
    The cone bottoms are designed for quick and complete drainage.

    Available Options include:

    • Steel Stand

    • Gallonage and Litre Markings

    • Tiedown Supports

    • Vent Fittings

    • Outlet Valves

    • FDA Polyethelyne

    • Sight Glass

    • Lifting Lug

    • Threaded Vented Manway

    • 1/3 - 2/3 Hinged Lids

    • RTS MODEL # RTS PRODUCT # DEGREE CONE CAPACITY (IG) CAPACITY (USG) CAPACITY (Litres) DIMENSIONS (D x H) PRODUCT SPECS
      CBT-12 1249-00015B-00-10 45° 12 15 55 17" x 28" Drawing
      CBT-14 1249-00017B-B-00-10 60° 14 17 64 19" x 24" Drawing
      CBOT-26 1069-01732T-00-00 30° 26 31 118 18" x 36" Drawing
      CBT-30 1249-00035B-00-10 30° 30 35 130 30" x 26" Drawing
      CBT-55 1249-00065B-00-10 30° 55 65 245 30" x 33" Drawing
      CBOT-60 1069-02245T-00-00 30° 60 72 270 23" x 51" Drawing
      CBT-90 1249-00110B-00-10 30° 90 110 415 30" x 48" Drawing
      CBOT-200 1069-03656T-00-00 30° 200 240 900 37" x 67" Drawing
      CBOT-300 1069-04844T-00-00 30° 300 360 1360 50" x 58" Drawing
      CBOT-400 1069-04860T-00-00 30° 400 480 1820 50" x 74" Drawing
      CBT-415 1249-00500B-00-10 45° 415 500 1900 86" x 62" Drawing
      CBOT-500 1069-04875T-00-00 30° 500 600 2270 50" x 89" Drawing
      CBOT-550 1069-04884T-00-00 30° 570 680 2590 50" x 97" Drawing
      CBT-840 1249-01000B-00-10 45° 830 1000 3800 64" x 99" Drawing
      CBT-1250 1249-01500B-00-10 45° 1250 1500 5700 64" x 138" Drawing
      CBT-1700 1245-02000B-00-10 30° 1650 2000 7600 90" x 102" Drawing
      CBT-2100 1245-02500B-00-10 30° 2100 2500 9500 90" x 125" Drawing
      CBT-2200 1245-02600B-00-10 45° 2200 2600 9900 90" x 139" Drawing
      CBT-2500 1245-03000B-00-10 30° 2500 3000 11300 90" x 144" Drawing
      CBT-5000 1245-06000B-00-10 30° 5000 6000 22700 142" x 136" Drawing

       

      Notes:

      Part Number 1069 and 1249: 1.9 Specific Gravity
      Part Number 1245: 1.5 Specific Gravity
      Capacities and dimensions are approximate
      CBOT is an open-top tank
      CBT is a closed top tank
      Dimensions are for tank only, overall height as per tank drawings

    bottom of page