top of page
Double Wall Open Top Containment

Double Wall Open Top Containment

RTS Double Wall Open Top Tanks are made from virgin linear Polyetheylene, and come in a variety of dimensional and volume sizes. Double Wall Open Top Tanks are great for indoor storage where weather is not a concern.

  • RTS MODEL # RTS PRODUCT # CAPACITY (IG) CAPACITY (USG) CAPACITY (LITRES) DIMENSIONS (D x H)
    DWOTC-250 1805-X0300A-00-00 250 300 1137 48" x 49"
    DWOTC-350 1805-X0400A-00-00 350 420 1591 48" x 72"
    DWOTC-450 1805-X0550A-00-00 450 540 2046 60" x 75"
    DWOTC-500 1805-X0600A-00-00 500 600 2273 48" x 92"
    DWOTC-501 1805-X0601A-00-00 500 600 2273 60" x 63"
    DWOTC-1050 1805-X1250A-00-00 1050 1260 4773 86" x 70"
    DWOTC-1250 1805-X1500A-00-00 1250 1500 5683 90" x 70"
    DWOTC-1360 1805-X1600A-00-00 1360 1632 6183 90" x 79"
    DWOTC-1400 1805-X1700A-00-00 1400 1680 6364 90" x 80"
    DWOTC-1700 1805-X2000A-00-00 1700 2040 7787 102" x 89"
    DWOTC-2100 1805-X2500A-00-00 2100 2520 9547 102" x 108"
    DWOTC-2500 1805-X3000A-00-00 2500 3000 11365 102" x 125"
    DWOTC-2501 1805-X3001A-00-00 2500 3000 11365 120" x 96"
    DWOTC-3300 1805-X4000A-00-00 3300 3960 15002 120" x 131"
    DWOTC-3800 1805-X4600A-00-00 3800 4560 17275 120" x 141"
    DWOTC-4100 1805-X5000A-00-00 4100 4920 18639 102" x 102"
    DWOTC-4600 1805-X5500A-00-00 4600 5520 20912 142" x 131"
    DWOTC-5000 1805-X6000A-00-00 5000 6000 22730 120" x 187"
    DWOTC-5400 1805-X6500A-00-00 5400 6480 24548 142" x 152"
    DWOTC-6300 1805-X7500A-00-00 6300 7560 28640 120" x 232"
    DWOTC-7000 1805-X8400A-00-00 7000 8400 31822 142" x 193"
    DWOTC-8000 1805-X9600A-00-00 8000 9600 36368 142" x 214"

     

    Notes:

    Chemical compatibility determines the resin and Specific Gravity
    Part Number 1805: 1.5 Specific Gravity
    Part Number 1809: 1.9 Specific Gravity
    Capacities and dimensions are approximate
    Containment Volume meets 40-CFR-264.193

     

bottom of page