top of page
Self Contained Day Tanks
  • Self Contained Day Tanks

    RTS Plastics’ Self Contained Day Tanks are designed to fit through a standard doorway and come with a 6” Threaded Lid or 8” Screw Top Manway.

    • RTS MODEL # RTS PRODUCT # CAPACITY (IG) CAPACITY (USG) CAPACITY (Litres) DIMENSIONS (D x H) PRODUCT SPECS
      SCDTC-22 1829-42222A-XX-XX 22 26 100 29" x 26" Drawing
      SCDTC-44 1829-42238A-XX-XX 44 52 200 29" x 38" Drawing
      SCDTC-66 1829-42253A-XX-XX 66 79 300 29" x 53" Drawing
      SCDTC-88 1829-42653A-XX-XX 88 105 400 34" x 53" Drawing
      SCDTC-110 1829-42666A-XX-XX 110 130 500 34" x 66" Drawing

       

      Notes:

      Chemical compatibility determines the resin and Specific Gravity.
      Tanks are available in 1.5 and 1.9 Specific Gravity.
      Capacities and dimensions are approximate.

    • RTS MODEL # RTS PRODUCT # CAPACITY (IG) CAPACITY (USG) CAPACITY (Litres) DIMENSIONS (W x L x H) PRODUCT SPECS
      SCDTR-22 1839-42222A-XX-XX 22 26 100 27" x 27" x 22" Drawing
      SCDTR-44 1839-4238A-XX-XX 44 52 200 27" x 27" x 38" Drawing
      SCDTR-66 1839-42253A-XX-XX 66 79 300 34" x 34" x 53" Drawing
      SCDTR-88 1839-42653A-XX-XX 88 105 400 33" x 39" x 53" Drawing
      SCDTR-110 1839-42666A-XX-XX 110 130 500 33" x 39" x 66" Drawing

       

      Notes:

      Chemical compatibility determines the resin and Specific Gravity.
      Tanks are available in 1.5 and 1.9 Specific Gravity.
      Capacities and dimensions are approximate.

    bottom of page