top of page
Vertical Closed Top Commercial Tanks
  • Vertical Closed Top Commercial Tanks

    RTS Plastics’ Vertical Closed Top Commercial Tanks are rotationally molded in one piece, using Linear High-Density Polyethylene (HDLPE) in a wide range of sizes and capacities.

    ​The tanks are UV stabilized for long-term outdoor use and are perfect
    for storing non-corrosive and food-grade liquids.

    Additional Available Options:

    • Lifting Lugs

    • Tie Downs

    • Welded Fittings

    • Bulkhead Fittings

    • Fill Lines

    • Goose Neck Vents

    • Outlets

    • RTS MODEL # RTS PRODUCT # CAPACITY (IG) CAPACITY (USG) CAPACITY (Litres) DIMENSIONS (D x H) PRODUCT SPECS
      VST-250 1219-00300B-00-15 250 300 1135 35" x 77" Drawing
      VST-450 1219-00550B-00-15 455 550 2080 48" x 74" Drawing
      VST-700 1219-00850B-00-15 705 850 3210 48" x 114" Drawing
      VST-900 1219-01100B-00-15 915 1100 4160 86" x 53" Drawing
      VST-900 1219-01101B-00-15 915 1100 4160 64" x 87" Drawing
      VST-1300 1219-01550B-00-15 1290 1550 5860 64" x 121" Drawing
      VST-1700 1215-02000B-00-15 1665 2000 7570 90" x 87" Drawing
      VST-2100 1215-02500B-00-15 2080 2500 9460 90" x 107" Drawing
      VST-2500 1215-03000B-00-15 2500 3000 11350 90" x 127" Drawing
      VST-2500 1215-03001B-00-15 2500 3000 11350 102" x 96" Drawing
      VST-3300 1215-03900B-00-15 3250 3900 14760 90" x 162" Drawing
      VST-4100 1215-05000B-00-15 4160 5000 18920 102" x 153" Drawing
      VST-4600 1215-05500B-00-15 4580 5500 20800 120" x 131" Drawing
      VST-5000 1215-06000B-00-15 5000 6000 22700 102" x 187" Drawing
      VST-5400 1215-06500B-00-15 5400 6500 24600 120" x 152" Drawing
      VST-8800 1215-10500B-00-15 8800 10500 39800 142" x 167" Drawing

       

      Notes:

      Commercial tanks do not meet ASTM Standard
      Part Number 1215 is for 1.5 Specific Gravity
      Part Number 1219 is for 1.9 Specific Gravity
      Available in Linear HDPE only
      Capacities and dimensions are approximate

    bottom of page