top of page
RTS PLASTICS- INDUSTRIAL TANKS_FINAL_OUT
Vertical Closed Top Industrial Tanks 125 - 700 Gallons
  • Vertical Closed Top Industrial Tanks 125 - 700 Gallons

    RTS seamless roto-molded freestanding tanks are ideal for a wide variety of water and chemical storage.  All materials are UV stabilized for long-term outdoor use.

    Additional Available Options:

    • Lifting Lugs

    • Tie Downs

    • Welded Fittings

    • Bulkhead Fittings

    • Fill Lines

    • Goose Neck Vents

    • Outlets

    • RTS MODEL # RTS PRODUCT # CAPACITY (IG) CAPACITY (USG) CAPACITY (Litres) DIMENSIONS (D x H) PRODUCT SPECS
      VST-125 1039-X3050A-00-00 125 132 500 30" x 50"  
      VST-125 1039-24625A-00-00 125 150 565 46" x 26" Drawing
      VST-165 1219-00200B-00-10 165 200 750 33" x 69" Drawing
      VST-170 1219-00201B-00-10 165 200 750 40" x 48" Drawing
      VST-175 1039-13070A-00-00 175 210 790 31" x 76" Drawing
      VST-250 1219-00300B-00-10 250 300 1135 35" x 77" Drawing
      VST-250 1039-24648A-00-00 250 300 1130 46" x 49" Drawing
      VST-350 1039-24662A-00-00 350 420 1590 46" x 63" Drawing
      VST-450 1219-00550B-00-10 455 550 2080 48" x 74" Drawing
      VST-450 1219-00552B-00-10 455 550 2080 64" x 46" Drawing
      VST-500 1039-24692A-00-00 500 600 2270 46" x 92" Drawing
      VST-501 1039-25862A-00-00 500 600 2270 58" x 63" Drawing
      VST-700 1219-00850B-00-10 705 850 3210 48" x 114" Drawing

       

      Notes:

      Part Number 1035 denotes: 1.5 Specific Gravity
      Part Number 1039 denotes: 1.9 Specific Gravity
      Part Number 1089 denotes: 1.9 Specific Gravity
      Cross-linked HDPE pricing is available
      Capacities and dimensions are approximate

    bottom of page