top of page
RTS PLASTICS- INDUSTRIAL TANKS_FINAL_OUT
Vertical Closed Top Industrial Tanks 22 - 110 Gallons

Vertical Closed Top Industrial Tanks 22 - 110 Gallons

RTS seamless roto-molded freestanding tanks are ideal for a wide variety of water and chemical storage.  All materials are UV stabilized for long-term outdoor use.

Additional Available Options:

  • Lifting Lugs

  • Tie Downs

  • Welded Fittings

  • Bulkhead Fittings

  • Fill Lines

  • Goose Neck Vents

  • Outlets

  • RTS MODEL # RTS PRODUCT # CAPACITY (IG) CAPACITY (USG) CAPACITY (Litres) DIMENSIONS (D x H) PRODUCT SPECS
    VST-22TB 1039-12223A-00-00 22 26 100 22" x 20" Drawing
    VST-22XTB 1089-42222A-00-10 22 26 100 22" x 22" Drawing
    VST-44TB 1039-22239A-00-00 44 52 200 22" x 36" Drawing
    VST-44XTB 1089-42238A-00-00 44 52 200 22" x 38" Drawing
    VST-50 1039-12434A-00-00 50 60 240 25" x 35" Drawing
    VST-55 1219-00065B-00-10 54 65 245 23" x 46" Drawing
    VST-66TB 1039-12255A-00-00 66 79 300 22" x 51" Drawing
    VST-66XTB 1089-42253A-00-00 66 79 300 22" x 53" Drawing
    VST-80 1039-22450A-00-00 80 95 360 25" x 51" Drawing
    VST-88TB 1039-22648A-00-00 88 105 400 26" x 52" Drawing
    VST-88XTB 1089-42653A-00-00 88 105 400 26" x 53" Drawing
    VST-90 1219-00100B-00-00 90 110 415 33" x 41" Drawing
    VST-110TB 1039-22661A-00-00 110 130 500 26" x 64" Drawing
    VST-110XTB 1089-42666A-00-00 110 130 500 26" x 66" Drawing

    Notes:

    Part Number 1035 denotes: 1.5 Specific Gravity
    Part Number 1039 denotes: 1.9 Specific Gravity
    Part Number 1089 denotes: 1.9 Specific Gravity
    Cross linked HDPE pricing available
    Capacities and dimensions are approximate

© 2020 by RTS COMPANIES INC

bottom of page